BenTransport
Multi-Site Restaurant & Food Chain Waste Management — Official RFP Spec Sheet
Odor-sealed 2–8 yard front-load programs for QSR, full-service dining, grocery kitchens, commissaries, and food distributors. Centralized billing, grease containment, and 1x–6x weekly routes dispatched from Jasper, TN.
EPA Certified (Subtitle C/D)
DOT Hazmat Transport
RCRA Permitted
TSCA Compliant
OSHA 40-Hr HAZWOPER
Sanitation container matrix
| Container Class | Dimensions / Capacity | Sanitation Spec | Scheduled Frequency |
|---|---|---|---|
| 2-Yard Sealed Front-Load | 6 ft L × 3 ft W × 3 ft H · 2 yd³ | Odor-control rubber gasket; leak-proof base | 2–3× weekly (QSR) |
| 4-Yard Kitchen Front-Load | 6 ft L × 4.5 ft W × 4 ft H · 4 yd³ | Gasketed lid; no free liquids | 2–4× weekly (full-service) |
| 6–8 Yard Commissary | 6–8 yd³ | Pest-exclusion lid latch | 3–6× weekly |
| Food-Waste / Organics Tote | 32–95 gal | Dedicated organics stream | 2–6× weekly |
| Grease Containment Unit | 55–350 gal | Secondary containment; no FOG in dumpsters | Aligned with trap-pump windows |
| 10–40 Yard Roll-Off | 10, 20, 30, 40 yd³ | Kitchen remodel debris only | On-call project |
Commercial contacts
Customer Service 931.000.0000 · 24/7 Emergency Dispatch 931.000.2477 · Jasper, TN Hub
Attach this sheet to brand or franchise RFPs. Official proposal letters typically issue within 24 hours of a complete store-list package.