BenTransport
Agricultural Waste Material Disposal — Official RFP Spec Sheet
Bulk agricultural byproduct collection for farming co-ops, processors, and fertilizer plants. Clean organics are split from regulated residuals, with harvest overflow staged before peak weeks from Jasper, TN.
EPA Certified (Subtitle C/D)
DOT Hazmat Transport
RCRA Permitted
TSCA Compliant
OSHA 40-Hr HAZWOPER
Container matrix
| Container Class | Dimensions / Capacity | Stream / Spec | Handling Guidelines |
|---|---|---|---|
| 30–40 Yard Open-Top | 30–40 yd³ | Non-hazardous organics / packaging | Harvest overflow and off-spec produce |
| 20–30 Yard Open-Top | 20–30 yd³ | Packaging and input returns | Member-farm shared programs |
| Vacuum Box | 15–25 yd³ | Process slurries | Gasketed; no free discharge to soil |
| Tote / Drum Program | 55–330 gal | Pesticide rinsate as profiled | Triple-rinse empty; never in organics |
| Fertilizer Residual Box | 20–30 yd³ | As profiled (may be regulated) | Keep dry; no stormwater contact |
| Beneficial-Use Organics | Per load | Clean organic byproducts | Analytical approval before land application |
Commercial contacts
Customer Service 931.000.0000 · 24/7 Emergency Dispatch 931.000.2477 · Jasper, TN Hub
Attach this sheet to co-op or processor RFPs. Official proposal letters typically issue within 24 hours of a complete facility package.