BenTransport
Remediation & Onsite Facility Services — Official RFP Spec Sheet
Soil excavation, impoundment closures, and industrial decontamination under a single field plan. HAZWOPER crews execute approved remedial action plans with daily tickets to the engineer of record from Jasper, TN.
EPA Certified (Subtitle C/D)
DOT Hazmat Transport
RCRA Permitted
TSCA Compliant
OSHA 40-Hr HAZWOPER
Equipment matrix
| Container Class | Dimensions / Capacity | Stream / Spec | Handling Guidelines |
|---|---|---|---|
| 20–40 Yard Soil Box | 20–40 yd³ | Non-haz or profiled soil | Lined when wet; covered for transport |
| Vacuum Box | 15–25 yd³ | Sludges / pit bottoms | Gasketed; impoundment cleanout |
| Frac Tank | 18,000–21,000 gal | Construction / contact water | Bermed; treat or dispose offsite |
| Decon Pad Package | Site-built | As profiled wash water | Gross decon of equipment before demob |
| Lined Roll-Off | 20–30 yd³ | Wet residuals / storm debris | Rapid staging for disaster recovery |
| Confirmation Sample Kit | Per grid | Soil / wipe as specified | Tickets and photo logs to EOR |
Commercial contacts
Customer Service 931.000.0000 · 24/7 Emergency Dispatch 931.000.2477 · Jasper, TN Hub
Attach this sheet to consultant RFPs and decommissioning packets. Official proposal letters typically issue within 24 hours of a complete facility package.